PRICING
OUT OF TOWN TRIP DETAILS
The Total Dollar Cost Per Mile (Direct Driver’s Expenses Plus Indirect Costs)
| Trip Description | ONE-SIDE DISTANCE | DRIVING TIME | TRIP CHARGES | BIG VAN CHARGES | |
|---|---|---|---|---|---|
| Quad Cities and O’Hare, Chicago | 175 miles | 2Hrs – 45 Mns | $ 300.00 | $ 450.00 | |
| Quad Cities and Des Moines | 180 miles | 2 Hrs – 50 Mns | $ 310.00 | $ 465.00 | |
| Quad Cities and Waterloo | 150 miles | 2 Hrs – 10 Mns | $ 260.00 | $ 385.00 | |
| Quad Cities and Cedar Rapids | 120 miles | 1 Hr – 30 Mns | $ 200.00 | $ 275.00 | |
| Quad Cities and Dubuque | 90 miles | 1 Hr – 10 Mns | $ 150.00 | $ 200.00 | |
| Quad Cities and Wisconsin Dells | 200 Miles | 3 Hrs – 15 Mns | $345.00 | $525.00 | |
| Quad Cities and Galesburg | 60 Miles | 0 Hr – 55 Mns | $110.00 | $175.00 | |
| Quad Cities and Williamsburg Mall, IA | 90 Miles | 1 Hr – 20 Mns | $160.00 | $230.00 | |
| Quad Cities and Urbana | 175 Miles | 2 Hrs – 45 Mns | $300.00 | $450.00 | |
| Quad Cities and Ottumwa | 155 Miles | 2 Hrs - 15 Mns | $275.00 | $395.00 | |
| Quad Cities and Peoria | 95 Miles | 1 Hr - 25 Mns | $165.00 | $250.00 | |
| Quad Cities and Galena | 95 Miles | 1 Hr - 25 Mns | $165.00 | $250.00 | |
| Quad Cities and Madison | 170 Miles | 2 Hrs - 40 Mns | $295.00 | $450.00 | |
| Galena and O’Hare, Chicago | 255 Miles | 4 Hrs - 05 Mns | $440.00 | $650.00 | |
| Dubuque and O’Hare, Chicago | 255 Miles | 4 Hrs - 05 Mns | $440.00 | $650.00 | |
| Dubuque and Waterloo | 115 Miles | 1 Hr - 25 Mns | $200.00 | $250.00 | |
| Dubuque and Cedar Rapids | 75 Miles | 1 Hr - 10 Mns | $135.00 | $200.00 | |
| Dubuque and Des Moines | 210 Miles | 3 Hrs - 25 Mns | $365.00 | $550.00 | |
| Dubuque and Iowa city | 105 Miles | 1 Hr - 30 Mns | $200.00 | $275.00 | |
| Iowa city and O’Hare, Chicago | 235 Miles | 3 Hrs - 30 Mns | $400.00 | $650.00 | |
| Iowa city and Des Moines | 125 Miles | 1 Hr - 55 Mns | $225.00 | $325.00 | |
| Waterloo and O’Hare, Chicago | 295 Miles | 4 Hrs - 55 Mns | $510.00 | $750.00 | |
| Waterloo and Cedar Rapids | 85 Miles | 1 Hr - 20 Mns | $150.00 | $195.00 | |
| Waterloo and Des Moines | 135 Miles | 2 Hrs - 05 Mns | $235.00 | $350.00 | |
| Des Moines and O’Hare, Chicago | 350 Miles | 5 Hrs - 20 Mns | $575.00 | $895.00 | |
| Des Moines and Ottumwa | 115 Miles | 1 Hr - 25 Mns | $200.00 | $250.00 | |
| Ottumwa and Cedar Rapids | 125 Miles | 1 Hr - 55 Mns | $225.00 | $325.00 | |
| Ottumwa and O’Hare, Chicago | 400 Miles | 5 Hrs - 30 Mns | $660.00 | $995.00 | |
| Beaver Dam, WI and O’Hare, Chicago | 645 Miles | 8 Hrs - 15 Mns | $795.00 | $1,030.00 |
Customized Trip Charges
ONE-WAY RATE
How Your Fare is Calculated
Standard Vehicle
$ 1.65
per mile
Larger Vehicle
$ 2.70
per mile
One-way distance x Vehicle rate = trip charge
Round the total to determine the final trip charge.
Exceptional Conditions
R3 Services reserves the right to apply temporary surcharges due to:
- Severe weather conditions
- Fuel cost increases
- Emergency or high-demand situations
Additional Charges
Waiting Time
$ 30/hour
(first hour free)
Admin & processing fee
9 %
of total trip cost
Additional passenger
$ 40
per person
Review and adjustments
All pricing under this shall be subject to:
- Mutual agreement for adjustments
- Market condition considerations

